Spielplan Baseball 1. Liga
| | | | | | | |
| 14.04.2013 | 12:30 | 802 | Zürich Barracudas3 | Wil Devils | Embrach Hard | 9-11 |
| 14.04.2013 | 15:00 | 803 | Embrach Rainbows1 | Wil Devils | Embrach Hard | 23-4 |
| 27.04.2013 | 11:00 | 819 | Wil Devils | Zürich OEighters OST | Wil Lindenhof | 15-7 |
| 27.04.2013 | 13:30 | 820 | Wil Devils | Zürich OEighters OST | Wil Lindenhof | 20-6 |
| 11.05.2013 | 10:00 | 829 | Wil Devils | Romanshorn Submarines | Wil Lindenhof | 0-22 |
| 11.05.2013 | 15:00 | 830 | Wil Devils | Zürich OLions OST | Wil Lindenhof | 9-10 |
| 23.06.2013 | 10:00 | 816 | Wil Devils | Zürich OLions OST | Wil Lindenhof | |
| 23.06.2013 | 15:00 | 818 | Wil Devils | Zürich Barracudas3 | Wil Lindenhof | |
| 07.07.2013 | 10:00 | 861 | Romanshorn Submarines | Wil Devils | Romanshorn | |
| 07.07.2013 | 12:30 | 862 | Embrach Rainbows1 | Wil Devils | Romanshorn | |
Tabelle
| Rang | Team | W | L | PCT | Heim | Auswärts |
| 1. | Luzern Eagles2 | 6 | 2 | .750 | 3-1 | 3-1 |
| 2. | Zürich WLions WEST | 3 | 1 | .750 | 2-0 | 1-1 |
| 3. | Bern Cardinals3 | 5 | 3 | .625 | 3-1 | 2-2 |
| 4. | Thun Hunters | 2 | 2 | .500 | 1-1 | 1-1 |
| 5. | Golgoths Yverdon | 2 | 2 | .500 | 1-1 | 1-1 |
| 6. | Zürich WEighters WEST | 0 | 4 | .000 | 0-2 | 0-2 |
| 7. | SG Truck Star / Challengers | 0 | 4 | .000 | 0-2 | 0-2 |
| 1. | Embrach Rainbows1 | 6 | 0 | 1.000 | 3-0 | 3-0 |
| 2. | Romanshorn Submarines | 3 | 1 | .750 | 1-1 | 2-0 |
| 3. | Zürich OLions OST | 3 | 2 | .600 | 2-1 | 1-1 |
| 4. | SG Wil Devils2 / Vikings | 3 | 3 | .500 | 2-1 | 1-2 |
| 5. | Zürich Barracudas3 | 2 | 5 | .286 | 1-2 | 1-3 |
| 6. | Zürich OEighters OST | 0 | 6 | .000 | 0-3 | 0-3 |
Data provided by Spielplan.ch
|